<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Personality Defect Test</title>
	<atom:link href="http://www.all-things-me.net/blog/2005/05/17/the-personality-defect-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.all-things-me.net/blog/2005/05/17/the-personality-defect-test</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 19:34:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: I&#8217;m a starving artist - Kimmo Suominen</title>
		<link>http://www.all-things-me.net/blog/2005/05/17/the-personality-defect-test#comment-3969</link>
		<dc:creator>I&#8217;m a starving artist - Kimmo Suominen</dc:creator>
		<pubDate>Mon, 30 May 2005 20:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.all-things-me.net/blog/?p=316#comment-3969</guid>
		<description>[...] y test to get this morning started, and found out I&#8217;m a starving artist.  :-)   [via Minna]  Starving Artist  You are 42% Rational, 0% Extroverted,  [...]</description>
		<content:encoded><![CDATA[<p>[...] y test to get this morning started, and found out I&#8217;m a starving artist.  <img src='http://www.all-things-me.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   [via Minna]  Starving Artist  You are 42% Rational, 0% Extroverted,  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
